![]() | ![]() |
Definition at line 5 of file DrawUtil.as.
Static Public Member Functions | |
| static function | fillRect (aContainer:MovieClip, aColor:Number, aAlpha:Number, aX:Number, aY:Number, aWidth:Number, aHeight:Number) |
| static function | fillBitmapRect (aContainer:MovieClip, aBitmap:BitmapData, aX:Number, aY:Number, aWidth:Number, aHeight:Number) |
| static function | fillPolygon (aContainer:MovieClip, aColor:Number, aAlpha:Number, aPoints:Array) |
| static function | createBoundingBoxCover (aName:String, aContainer:MovieClip) |
| static function | createCoverForMovieClip (aName:String, aContainer:MovieClip, aTarget:MovieClip) |
| static function | createCoverForMovieClips (aName:String, aContainer:MovieClip, aTargets:Array) |
| static function | drawArc (aCanvas:MovieClip, aCenter:Point, aRadius:Number, aAngle:Number, aStartAngle:Number) |
| static function | getRelativePolarAngle (aCenter:Point, aPoint:Point) |
| static function | colorMovieClip (aMovieClip:MovieClip, aColor:Number) |
| static function | convertCoordinateSystem (aPoint:Point, aSourceCoordinateSystem:MovieClip, aTargetCoordinateSystem:MovieClip) |
| static function | convertCoordinateSystemX (aX:Number, aSourceCoordinateSystem:MovieClip, aTargetCoordinateSystem:MovieClip) |
| static function | convertCoordinateSystemY (aY:Number, aSourceCoordinateSystem:MovieClip, aTargetCoordinateSystem:MovieClip) |
| static function gugga.utils.DrawUtil.fillRect | ( | aContainer:MovieClip | , | |
| aColor:Number | , | |||
| aAlpha:Number | , | |||
| aX:Number | , | |||
| aY:Number | , | |||
| aWidth:Number | , | |||
| aHeight:Number | ||||
| ) | [static] |
Definition at line 7 of file DrawUtil.as.
| static function gugga.utils.DrawUtil.fillBitmapRect | ( | aContainer:MovieClip | , | |
| aBitmap:BitmapData | , | |||
| aX:Number | , | |||
| aY:Number | , | |||
| aWidth:Number | , | |||
| aHeight:Number | ||||
| ) | [static] |
Definition at line 17 of file DrawUtil.as.
| static function gugga.utils.DrawUtil.fillPolygon | ( | aContainer:MovieClip | , | |
| aColor:Number | , | |||
| aAlpha:Number | , | |||
| aPoints:Array | ||||
| ) | [static] |
Definition at line 27 of file DrawUtil.as.
| static function gugga.utils.DrawUtil.createBoundingBoxCover | ( | aName:String | , | |
| aContainer:MovieClip | ||||
| ) | [static] |
Definition at line 39 of file DrawUtil.as.
| static function gugga.utils.DrawUtil.createCoverForMovieClip | ( | aName:String | , | |
| aContainer:MovieClip | , | |||
| aTarget:MovieClip | ||||
| ) | [static] |
Definition at line 53 of file DrawUtil.as.
| static function gugga.utils.DrawUtil.createCoverForMovieClips | ( | aName:String | , | |
| aContainer:MovieClip | , | |||
| aTargets:Array | ||||
| ) | [static] |
Definition at line 67 of file DrawUtil.as.
| static function gugga.utils.DrawUtil.drawArc | ( | aCanvas:MovieClip | , | |
| aCenter:Point | , | |||
| aRadius:Number | , | |||
| aAngle:Number | , | |||
| aStartAngle:Number | ||||
| ) | [static] |
Definition at line 102 of file DrawUtil.as.
| static function gugga.utils.DrawUtil.getRelativePolarAngle | ( | aCenter:Point | , | |
| aPoint:Point | ||||
| ) | [static] |
Definition at line 130 of file DrawUtil.as.
| static function gugga.utils.DrawUtil.colorMovieClip | ( | aMovieClip:MovieClip | , | |
| aColor:Number | ||||
| ) | [static] |
Definition at line 148 of file DrawUtil.as.
| static function gugga.utils.DrawUtil.convertCoordinateSystem | ( | aPoint:Point | , | |
| aSourceCoordinateSystem:MovieClip | , | |||
| aTargetCoordinateSystem:MovieClip | ||||
| ) | [static] |
Definition at line 155 of file DrawUtil.as.
| static function gugga.utils.DrawUtil.convertCoordinateSystemX | ( | aX:Number | , | |
| aSourceCoordinateSystem:MovieClip | , | |||
| aTargetCoordinateSystem:MovieClip | ||||
| ) | [static] |
Definition at line 163 of file DrawUtil.as.
| static function gugga.utils.DrawUtil.convertCoordinateSystemY | ( | aY:Number | , | |
| aSourceCoordinateSystem:MovieClip | , | |||
| aTargetCoordinateSystem:MovieClip | ||||
| ) | [static] |
Definition at line 171 of file DrawUtil.as.
1.5.2